WARNING: This site is a work in progress.
Schemas
URI: https://framework.regen.network/schema/
Name: Schemas
Classes
Class | Description |
---|---|
Any | None |
CreditClassInfo | Base class with common fields used to define credit class info. |
BT01CreditClassInfo | None |
File | None |
FileLocation | None |
Geometry | None |
Location | None |
Methodology | Details about a specific methodology. |
Organization | None |
PrimaryImpact | Primary impact of the biodiversity project. |
ProjectBenefit | Benefits delivered by the biodiversity project. |
ProjectInfo | None |
ProjectPost | None |
ProjectRole | None |
QuantityValue | A value that represents a quantity, with a numeric value and a unit. |
Registry | Details of the registry where the credits are tracked. |
SDG | Represents a Sustainable Development Goal (SDG). |
Slots
Slot | Description |
---|---|
activity | The types of activities being implemented in projects |
approvedMethodology | Approved methodology for credit generation, can be multiple per credit class |
bbox | |
center | |
coBenefits | List of associated co-benefits |
comment | |
context | |
coordinates | |
credit | |
creditClassVersion | The version of the credit class used for the project |
creditGenerationMethod | Method for generating biodiversity credits |
creditingTerm | The total duration of the crediting term for the project |
description | Optional description of the project |
ecosystemType | Type of ecosystem the project focuses on |
eligibleActivities | Eligible activities for registered projects |
environmentType | General classification of the project’s environment type |
files | |
geographicApplicability | Geographic applicability of the credit class |
geometry | |
id | |
identifier | Unique identifier for the methodology |
image | |
impact | A project or initiative’s current and potential impact |
iri | |
location | The location of the project |
name | Name of the project |
numericValue | The numeric value of the quantity |
permanencePeriod | Permanence period of the credits |
placeName | |
placeType | |
primaryImpact | Primary impact of the project |
projectActivities | the activity |
projectDeveloper | The organization responsible for owning the project |
projectEndDate | The end date of the project |
projectMonitor | The organization responsible for monitoring the project |
projectSize | |
projectStartDate | The start date of the project |
projectVerifier | The organization responsible for owning the project |
properties | |
relevance | |
sdg | List of relevant Sustainable Development Goals |
showOnProjectPage | Whether to show this organization or individual on the project page |
sourceRegistry | The registry where the credits are issued and tracked |
text | |
title | |
type | |
unit | The unit of measurement for the quantity |
url | |
version | Version number of the methodology |
wkt |
Enumerations
Enumeration | Description |
---|---|
ActivityTypes | |
EnvironmentTypeTypes | |
ImpactTypes | |
ProjectRoleTypes |
Types
Type | Description |
---|---|
Boolean | A binary (true or false) value |
Curie | a compact URI |
Date | a date (year, month and day) in an idealized calendar |
DateOrDatetime | Either a date or a datetime |
Datetime | The combination of a date and time |
Decimal | A real number with arbitrary precision that conforms to the xsd:decimal speci… |
Double | A real number that conforms to the xsd:double specification |
Float | A real number that conforms to the xsd:float specification |
Integer | An integer |
Jsonpath | A string encoding a JSON Path |
Jsonpointer | A string encoding a JSON Pointer |
Ncname | Prefix part of CURIE |
Nodeidentifier | A URI, CURIE or BNODE that represents a node in a model |
Objectidentifier | A URI or CURIE that represents an object in the model |
Sparqlpath | A string encoding a SPARQL Property Path |
String | A character string |
Time | A time object represents a (local) time of day, independent of any particular… |
Uri | a complete URI |
Uriorcurie | a URI or a CURIE |
Subsets
Subset | Description |
---|